Saturday, January 01, 2011
NFL Composite Rankings - Week 16
First place votes in parentheses
Also receiving votes: Indianapolis (3)
A composite of rankings from the following reputable organizations:
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | New England Patriots (4) | 13-2 | 40 | 1 | Defeated Buffalo 34-3 |
2 | Atlanta Falcons | 12-3 | 35 | 2 | Lost to #5 New Orleans 14-17 |
3 | Baltimore Ravens | 11-4 | 31 | 4 | Defeated Cleveland 20-10 |
4 | New Orleans Saints | 11-4 | 26 | 5 | Defeated #2 Atlanta 17-14 |
5 | Pittsburgh Steelers | 11-4 | 24 | 6 | Defeated Carolina 24-7 |
6 | Chicago Bears | 11-4 | 21 | 8 | Defeated #7 New York Jets 38-34 |
7 | Philadelphia Eagles | 10-5 | 19 | 3 | Lost to Minnesota 14-24 |
8 | New York Jets | 10-5 | 11 | 7 | Lost to #8 Chicago 34-38 |
9t | Green Bay Packers | 9-6 | 5 | - | Defeated #9 New York Giants 45-17 |
9t | Kansas City Chiefs | 10-5 | 5 | 10 | Defeated Tennessee 34-14 |
Also receiving votes: Indianapolis (3)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
Labels: NFL