Thursday, December 23, 2010
NFL Composite Rankings - Week 15
First place votes in parentheses
Also receiving votes: Indianapolis (1), San Diego (1)
A composite of rankings from the following reputable organizations:
| RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
| 1 | New England Patriots (3) | 12-2 | 39 | 1 | Defeated #10 Green Bay 31-27 |
| 2 | Atlanta Falcons (1) | 12-2 | 37 | 2 | Defeated Seattle 34-18 |
| 3 | Philadelphia Eagles | 10-4 | 28 | 6 | Defeated New York Giants 38-31 |
| 4 | Baltimore Ravens | 10-4 | 27 | 6 | Defeated #4 New Orleans 30-24 |
| 5 | New Orleans Saints | 10-4 | 24 | 4 | Lost to #6 Baltimore 24-30 |
| 6 | Pittsburgh Steelers | 10-4 | 19 | 3 | Lost to #9 New York Jets 17-22 |
| 7 | New York Jets | 10-4 | 18 | 9 | Defeated #3 Pittsburgh 22-17 |
| 8 | Chicago Bears | 10-4 | 16 | 8 | Defeated Minnesota 40-14 |
| 9 | New York Giants | 9-5 | 8 | 7 | Lost to #6 Philadelphia 31-38 |
| 10 | Kansas City Chiefs | 9-5 | 2 | - | Defeated St. Louis 27-13 |
Also receiving votes: Indianapolis (1), San Diego (1)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
Labels: NFL

