Thursday, December 16, 2010
NFL Composite Rankings - Week 14
First place votes in parentheses
Also receiving votes: Jacksonville Jaguars (2)
A composite of rankings from the following reputable organizations:
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | New England Patriots (3) | 11-2 | 39 | 1t | Defeated # Chicago 36-7 |
2 | Atlanta Falcons (1) | 11-2 | 37 | 1t | Defeated Carolina 31-10 |
3 | Pittsburgh Steelers | 10-3 | 31 | 3 | Defeated Cincinnati 31-7 |
4 | New Orleans Saints | 10-3 | 29 | 4 | Defeated St. Louis 31-13 |
5 | Baltimore Ravens | 9-4 | 22 | 6 | Defeated Houston 34-28 OT |
6 | Philadelphia Eagles | 9-4 | 19 | 9 | Defeated Dallas 30-27 |
7 | New York Giants | 9-4 | 16 | 10t | Defeated Minnesota 21-3 |
8 | Chicago Bears | 9-4 | 15 | 5 | Lost to #1t New England 7-36 |
9 | New York Jets | 9-4 | 6 | 7 | Lost to Miami 6-10 |
10 | Green Bay Packers | 8-5 | 4 | 8 | Lost to Detroit 3-7 |
Also receiving votes: Jacksonville Jaguars (2)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
Labels: NFL