Thursday, December 09, 2010
NFL Composite Rankings - Week 13
First place votes in parentheses
Also receiving votes: None
A composite of rankings from the following reputable organizations:
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1t | Atlanta Falcons (2) | 10-2 | 38 | 1 | Defeated Tampa Bay 28-24 |
1t | New England Patriots (2) | 10-2 | 38 | 2 | Defeated #3 New York Jets 45-3 |
3 | Pittsburgh Steelers | 9-3 | 30 | 6 | Defeated #4 Baltimore 13-10 |
4 | New Orleans Saints | 9-3 | 25 | 5 | Defeated Cincinnati 34-30 |
5 | Chicago Bears | 9-3 | 21 | 7 | Defeated Detroit 24-20 |
6 | Baltimore Ravens | 8-4 | 20 | 4 | Lost to #6 Pittsburgh 10-13 |
7 | New York Jets | 9-3 | 17 | 3 | Defeated #2 New England 3-45 |
8 | Green Bay Packers | 8-4 | 13 | 8t | Defeated San Francisco 16-34 |
9 | Philadelphia Eagles | 8-4 | 12 | 9 | Defeated Houston 34-24 |
10t | Kansas City Chiefs | 8-4 | 2 | - | Defeated Denver 6-10 |
10t | New York Giants | 8-4 | 2 | - | Defeated Washington 7-31 |
Also receiving votes: None
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
Labels: NFL