Wednesday, December 01, 2010
NFL Composite Rankings - Week 12
First place votes in parentheses
Also receiving votes: Indianapolis (2), New York Giants (2), Kansas City (1)
A composite of rankings from the following reputable organizations:
BOJ
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | Atlanta Falcons (4) | 9-2 | 40 | 1 | Defeated #8 Green Bay 20-17 |
2 | New England Patriots | 9-2 | 35 | 2 | Defeated Detroit 45-24 |
3 | New York Jets | 9-2 | 32 | 3 | Defeated Cincinnati 26-10 |
4 | Baltimore Ravens | 8-3 | 27 | 4 | Defeated Tampa Bay 17-10 |
5 | New Orleans Saints | 8-3 | 24 | 5 | Defeated Dallas 30-27 |
6 | Pittsburgh Steelers | 8-3 | 21 | 7 | Defeated Buffalo 19-16 OT |
7 | Chicago Bears | 8-3 | 16 | 10 | Defeated #6 Philadelphia 31-26 |
8t | Green Bay Packers | 7-4 | 8 | 8 | Lost to #1 Atlanta 17-20 |
8t | Philadelphia Eagles | 7-4 | 8 | 6 | Lost to #10 Chicago 26-31 |
10 | San Diego Chargers | 6-5 | 4 | - | Defeated Indianapolis 36-14 |
Also receiving votes: Indianapolis (2), New York Giants (2), Kansas City (1)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
BOJ
Labels: NFL