Tuesday, November 09, 2010
NFL Composite Rankings - Week 9
First place votes in parentheses
Also receiving votes: Tennessee Titans (2)
A composite of rankings from the following reputable organizations:
BOJ
| RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
| 1 | Baltimore Ravens (2) | 6-2 | 37 | 2 | Defeated Miami 26-10 |
| 2t | New York Giants (2) | 6-2 | 30 | 4t | Defeated Seattle 41-7 |
| 2t | Pittsburgh Steelers | 6-2 | 30 | 6 | Defeated Cincinnati 27-21 |
| 4 | New York Jets | 6-2 | 29 | 4t | Defeated Detroit 23-20 OT |
| 5 | Atlanta Falcons | 6-2 | 26 | 7 | Defeated Tampa Bay 27-21 |
| 6 | New England Patriots | 6-2 | 20 | 1 | Lost to Cleveland 14-34 |
| 7 | New Orleans Saints | 6-3 | 16 | 8 | Defeated Carolina 34-3 |
| 8 | Indianapolis Colts | 5-3 | 14 | 3 | Lost to Philadelphia 24-26 |
| 9 | Philadelphia Eagles | 5-3 | 9 | - | Defeated Indianapolis 26-24 |
| 10 | Green Bay Packers | 6-3 | 7 | 9t | Defeated Dallas 45-7 |
Also receiving votes: Tennessee Titans (2)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
BOJ
Labels: NFL

