Tuesday, November 02, 2010
NFL Composite Rankings - Week 8
First place votes in parentheses
Also receiving votes: Tennessee Titans (3), Tampa Bay Buccaneers (2)
A composite of rankings from the following reputable organizations:
BOJ
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | New England Patriots (4) | 6-1 | 40 | 3 | Defeated Minnesota 28-18 |
2 | Baltimore Ravens | 5-2 | 31 | 4 | BYE |
3 | Indianapolis Colts | 5-2 | 30 | 5 | Defeated Houston 30-17 |
4t | New York Giants | 5-2 | 24 | 7 | BYE |
4t | New York Jets | 5-2 | 24 | 1 | Lost to #10t Green Bay 0-9 |
6 | Pittsburgh Steelers | 5-2 | 23 | 2 | Lost to #9 New Orleans 10-20 |
7 | Atlanta Falcons | 5-2 | 19 | 6 | BYE |
8 | New Orleans Saints | 5-3 | 14 | 9 | Defeated #2 Pittsburgh 20-10 |
9t | Green Bay Packers | 5-3 | 5 | 10t | Defeated #1 New York Jets 9-0 |
9t | Kansas City Chiefs | 5-2 | 5 | 10t | Defeated Buffalo 13-10 OT |
Also receiving votes: Tennessee Titans (3), Tampa Bay Buccaneers (2)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
BOJ
Labels: NFL