Wednesday, November 24, 2010
NFL Composite Rankings - Week 11
First place votes in parentheses
Also receiving votes: Tampa Bay (2), New York Giants (1)
A composite of rankings from the following reputable organizations:
BOJ
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | Atlanta Falcons (2) | 8-2 | 38 | 1 | Defeated St Louis 34-17 |
2 | New England Patriots (1) | 8-2 | 35 | 2t | Defeated #5 Indianapolis 31-28 |
3 | New York Jets (1) | 8-2 | 32 | 2t | Defeated Houston 30-27 |
4 | Baltimore Ravens | 7-3 | 26 | 4 | Defeated Carolina 37-13 |
5 | New Orleans Saints | 7-3 | 21 | 7t | Defeated Seattle 34-19 |
6 | Philadelphia Eagles | 7-3 | 20 | 7t | Defeated #9 New York Giants 27-17 |
7 | Pittsburgh Steelers | 7-3 | 19 | 6 | Defeated Oakland 35-3 |
8 | Green Bay Packers | 7-3 | 12 | 10 | Defeated Minnesota 31-3 |
9 | Indianapolis Colts | 6-4 | 11 | 5 | Lost to #2t New England 28-31 |
10 | Chicago Bears | 7-3 | 3 | - | Defeated Miami 16-0 |
Also receiving votes: Tampa Bay (2), New York Giants (1)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
BOJ
Labels: NFL