Tuesday, November 16, 2010
NFL Composite Rankings - Week 10
First place votes in parentheses
Also receiving votes: None
A composite of rankings from the following reputable organizations:
BOJ
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | Atlanta Falcons (2) | 7-2 | 36 | 5 | Defeated #1 Baltimore 26-21 |
2t | New England Patriots | 7-2 | 33 | 6 | Defeated #2t Pittsburgh 39-26 |
2t | New York Jets (1) | 7-2 | 33 | 4 | Defeated Cleveland 26-20 OT |
4 | Baltimore Ravens | 6-3 | 23 | 1 | Lost to #5 Atlanta 21-26 |
5 | Indianapolis Colts | 6-3 | 21 | 8 | Defeated Cincinnati 23-17 |
6 | Pittsburgh Steelers | 6-3 | 18 | 2t | Lost to #6 New England 26-39 |
7t | New Orleans Saints (1) | 6-3 | 17 | 7 | BYE |
7t | Philadelphia Eagles | 6-3 | 17 | 9 | Defeated Washington 59-28 |
9 | New York Giants | 6-3 | 13 | 2t | Lost to Dallas 33-20 |
10 | Green Bay Packers | 6-3 | 8 | 10 | BYE |
Also receiving votes: None
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
BOJ
Labels: NFL