Tuesday, October 26, 2010

 

NFL Composite Rankings - Week 7

First place votes in parentheses
RANK TEAM RECORD PTS PREVIOUS LAST WEEK
1 New York Jets (2) 5-1 38 1 BYE
2 Pittsburgh Steelers (2) 5-1 37 2 Defeated Miami 23-22
3 New England Patriots 5-1 33 3 Defeated San Diego 23-20
4 Baltimore Ravens 5-2 26 5 Defeated Buffalo 37-34 OT
5 Indianapolis Colts 4-2 23 4 BYE
6 Atlanta Falcons 5-2 18 9 Defeated Cincinnati 39-32
7 New York Giants 5-2 17 7 Defeated Dallas 41-35
8 Tennessee Titans 5-2 12 10 Defeated Philadelphia 37-19
9 New Orleans Saints 4-3 6 6 Lost to Cleveland 17-30
10t Green Bay Packers 4-3 2 - Defeated Minnesota 28-24
10t Kansas City Chiefs 4-2 2 - Defeated Jacksonville 42-20


Also receiving votes: none

A composite of rankings from the following reputable organizations:


  • ESPN

  • Fox Sports

  • CBS Sports

  • Globex Corporation Newsletter






  • BOJ

    Labels:


    Comments: Post a Comment

    << Home

    This page is powered by Blogger. Isn't yours?

    The Bert Convey
    Principle
    Friends' Blogs
    My Photo
    Name:
    Location: United States

    I'm not telling you anything...

    archives