Tuesday, October 19, 2010
NFL Composite Rankings - Week 6
First place votes in parentheses
Also receiving votes: Chicago Bears (1), Green Bay Packers (1)
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
BOJ
RANK | TEAM | RECORD | PTS | PREVIOUS | LAST WEEK |
1 | New York Jets (2) | 5-1 | 38 | 2t | Defeated Denver 24-20 |
2 | Pittsburgh Steelers (2) | 4-1 | 37 | 2t | Defeated Cleveland 28-10 |
3 | New England Patriots | 4-1 | 33 | 6 | Defeated #1 Baltimore 23-20 OT |
4 | Indianapolis Colts | 4-2 | 25 | 5 | Defeated Washington 27-24 |
5 | Baltimore Ravens | 4-2 | 24 | 1 | Lost to #6 New England 20-23 OT |
6 | New Orleans Saints | 4-2 | 21 | 8 | Defeated Tampa Bay 31-6 |
7 | New York Giants | 4-2 | 17 | 10 | Defeated Detroit 28-20 |
8 | Philadelphia Eagles | 4-2 | 11 | - | Defeated #4 Atlanta 31-17 |
9 | Atlanta Falcons | 4-2 | 6 | 4 | Lost to Philadelphia 17-31 |
10t | Houston Texans | 4-2 | 3 | - | Defeated Kansas City 35-31 |
10t | Tennessee Titans | 4-2 | 3 | - | Defeated Jacksonville 30-3 |
Also receiving votes: Chicago Bears (1), Green Bay Packers (1)
A composite of rankings from the following reputable organizations:
BOJ
Labels: NFL