Tuesday, October 12, 2010
NFL Composite Rankings - Week 5
RANK | TEAM | RECORD | PTS | PREVIOUS |
1 | Baltimore Ravens (3) | 4-1 | 39 | 1 |
2t | New York Jets | 4-1 | 33 | 4t |
2t | Pittsburgh Steelers (1) | 3-1 | 33 | 2t |
4 | Atlanta Falcons | 4-1 | 28 | 6 |
5 | Indianapolis Colts | 3-2 | 21 | 9 |
6 | New England Patriots | 3-1 | 19 | 7 |
7 | Chicago Bears | 4-1 | 14 | - |
8 | New Orleans Saints | 3-2 | 11 | 2t |
9 | Green Bay Packers | 3-2 | 9 | 4t |
10 | New York Giants | 3-2 | 7 | - |
Also receiving votes: Philadelphia Eagles (2), Washington Redskins (2), Kansas City Chiefs (1), Tennessee Titans (1)
A composite of rankings from the following reputable organizations:
BOJ
Labels: NFL