Tuesday, October 05, 2010
NFL Composite Rankings - Week 4
| RANK | TEAM | RECORD | PTS | PREVIOUS |
| 1 | Baltimore Ravens (3) | 3-1 | 35 | 7 |
| 2t | New Orleans Saints | 3-1 | 30 | 3 |
| 2t | Pittsburgh Steelers (1) | 3-1 | 30 | 1 |
| 4t | Green Bay Packers | 3-1 | 28 | 4 |
| 4t | New York Jets | 3-1 | 28 | 8 |
| 6 | Atlanta Falcons | 3-1 | 21 | 5 |
| 7 | New England Patriots | 3-1 | 16 | 9t |
| 8 | Houston Texans | 3-1 | 14 | - |
| 9 | Indianapolis Colts | 2-2 | 10 | 2 |
| 10 | Kansas City Chiefs | 3-0 | 6 | - |
Also receiving votes: Philadelphia Eagles (3)
A composite of rankings from the following reputable organizations:
BOJ
Labels: NFL

