Thursday, September 30, 2010
NFL Composite Rankings - Week 3
| RANK | TEAM | RECORD | PTS | PREVIOUS |
| 1 | Pittsburgh Steelers (3) | 3-0 | 38 | 3t |
| 2 | Indianapolis Colts (1) | 2-1 | 36 | 3t |
| 3 | New Orleans Saints | 2-1 | 29 | 1 |
| 4 | Green Bay Packers | 2-1 | 22 | 2 |
| 5 | Atlanta Falcons | 2-1 | 21 | - |
| 6 | Chicago Bears | 3-0 | 17 | - |
| 7 | Baltimore Ravens | 2-1 | 16 | 9 |
| 8 | New York Jets | 2-1 | 9 | 6t |
| 9t | New England Patriots | 2-1 | 8 | 6t |
| 9t | Tennessee Titans | 2-1 | 8 | - |
Also receiving votes: Houston Texans (6), Philadelphia Eagles (5), Cincinnati Bengals (4), Kansas City Chiefs (1)
A composite of rankings from the following reputable organizations:
BOJ
Labels: NFL

