Wednesday, September 22, 2010
NFL Composite Rankings - Week 2
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
(Scroll down)
Also receiving votes: Atlanta Falcons (5), Chicago Bears (5), Cincinnati Bengals (3), Kansas City Chiefs (1)
BOJ
(Scroll down)
RANK | TEAM | RECORD | PTS | PREVIOUS |
1 | New Orleans Saints (3) | 2-0 | 39 | 1 |
2 | Green Bay Packers (1) | 2-0 | 36 | 2 |
3t | Indianapolis Colts | 1-1 | 26 | 5 |
3t | Pittsburgh Steelers | 2-0 | 26 | 6 |
5 | Houston Texans | 2-0 | 24 | 9 |
6t | Miami Dolphins | 2-0 | 13 | - |
6t | New England Patriots | 1-1 | 13 | 3 |
6t | New York Jets | 1-1 | 13 | 10t |
9 | Baltimore Ravens | 1-1 | 10 | 4 |
10 | Philadelphia Eagles | 1-1 | 6 | 10t |
Also receiving votes: Atlanta Falcons (5), Chicago Bears (5), Cincinnati Bengals (3), Kansas City Chiefs (1)
BOJ
Labels: NFL