Wednesday, September 15, 2010
NFL Composite Rankings - Week 1
A composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
Also receiving votes: Atlanta Falcons (2), Tennessee Titans (2), Cincinnati Bengals (1)
BOJ
RANK | TEAM | RECORD | PTS | PREVIOUS |
1 | New Orleans Saints (3) | 1-0 | 38 | 2 |
2 | Green Bay Packers (1) | 1-0 | 37 | 3 |
3 | New England Patriots | 1-0 | 29 | 8t |
4 | Baltimore Ravens | 1-0 | 26 | 5 |
5 | Indianapolis Colts | 0-1 | 24 | 1 |
6 | Pittsburgh Steelers | 1-0 | 12 | - |
7 | Dallas Cowboys | 0-1 | 11 | 4 |
8 | Minnesota Vikings | 0-1 | 10 | 6 |
9 | Houston Texans | 1-0 | 8 | - |
9t | New York Giants | 1-0 | 5 | - |
9t | New York Jets | 0-1 | 5 | 10 |
9t | Philadelphia Eagles | 0-1 | 5 | - |
9t | San Diego Chargers | 0-1 | 5 | 7 |
Also receiving votes: Atlanta Falcons (2), Tennessee Titans (2), Cincinnati Bengals (1)
BOJ