Wednesday, September 08, 2010
NFL Composite Rankings - Preseason
In a new feature, this years rankings will be a composite of rankings from the following reputable organizations:
ESPN
Fox Sports
CBS Sports
Globex Corporation Newsletter
Also receiving votes: Cincinnati Bengals (6), Philadelphia Eagles (5)
BOJ
| RANK | TEAM | RECORD | PTS |
| 1 | Indianapolis Colts (2) | 0-0 | 37 |
| 2 | New Orleans Saints (1) | 0-0 | 33 |
| 3 | Green Bay Packers (1) | 0-0 | 27 |
| 4 | Dallas Cowboys | 0-0 | 25 |
| 5 | Baltimore Colts | 0-0 | 21 |
| 6 | Minnesota Vikings | 0-0 | 18 |
| 7 | San Diego Chargers | 0-0 | 15 |
| 8t | Atlanta Falcons | 0-0 | 12 |
| 8t | New England Patriots | 0-0 | 12 |
| 10 | New York Jets | 0-0 | 9 |
Also receiving votes: Cincinnati Bengals (6), Philadelphia Eagles (5)
BOJ

