Thursday, November 30, 2006
Pointless Shit
University of the Sciences in Philadelphia
The Globex Corporation Newsletter: Your source for six year old intramural basketball results from a University you've never heard of......
BOJ
Intramural Basketball Results
week #6
Wednesday, October 18, 2000
CLEATSUP 69 | 16 | 2 | 9 | 13 | 40 | Good | 13 | Hess | 11 | ||
THE BETTER TEAM | 4 | 14 | 6 | 8 | 32 | Ray | 16 | Mehta | 6 | ||
ADC | 2 | 6 | 8 | 2 | 18 | Beckman | 10 | Meyers | 4 | ||
AZO B | 2 | 2 | 2 | 4 | 10 | Hausser | 8 | Warren | 2 | ||
U.S.A. | 9 | 9 | 2 | 11 | 31 | DeHoratius | 11 | Welsh | 8 | ||
LITTLE RED RIDING HOOD | 4 | 2 | 7 | 4 | 17 | Ware | 8 | Bhatt | 6 | ||
AZO | 8 | 9 | 10 | 16 | 43 | Majmudar | 14 | Geist | 12 | ||
USP | 11 | 3 | 12 | 10 | 36 | Winters | 17 | Krout | 7 | ||
PLAYERS' BALL- TNE | 12 | 8 | 6 | 7 | 33 | Parikh | 20 | Qureshi | 10 | ||
MR T'S WILD RYDE | 2 | 2 | 7 | 6 | 17 | Dy | 8 | Abraham | 4 | ||
SHOOT TO KILL IV | 11 | 6 | 11 | 9 | 37 | Darmstadter | 16 | Delp | 11 | ||
F.A.H.Q. | 6 | 6 | 6 | 5 | 23 | Zaruta | 16 | Toth, O'Brian | |||
Cassiaggno | 2 |
Tuesday, October 17, 2000
COUCH SLOBS | 10 | 8 | 15 | 17 | 50 | Agnew | 16 | McKeown | 16 | ||
HEINOSITY | 7 | 5 | 6 | 6 | 24 | Cunningham | 15 | Scialla | 5 | ||
THE REPERTOIRE | 16 | 11 | 10 | 7 | 44 | Palcza | 14 | Karsch | 14 | ||
PHISHEDZ | 10 | 11 | 10 | 9 | 40 | Bruno | 12 | Man | 11 | ||
SHOOT TO KILL IV | 16 | 12 | 10 | 10 | 48 | Grobelny | 18 | Darmstadter | 13 | ||
TROG SQUAD | 2 | 2 | 1 | 4 | 9 | Kishel | 5 | McAlanis | 4 | ||
PHI PSI B | 3 | 3 | 6 | 10 | 22 | Arsli | 9 | J. Patel | 6 | ||
KY B | 0 | 6 | 5 | 2 | 13 | Waible | 7 | Soderblom | 4 | ||
USP | 2 | FORFEIT WIN | |||||||||
KY | 0 | Forfeit loss | |||||||||
OKAZAKI FRAGMENTS | 12 | 6 | 6 | 9 | 33 | Lasek | 8 | Davis | 6 | ||
CAFÉ IV | 4 | 7 | 5 | 12 | 28 | Ikard | 12 | Snook | 7 |
The Globex Corporation Newsletter: Your source for six year old intramural basketball results from a University you've never heard of......
BOJ