Thursday, June 08, 2006

 

In A Godda da Pointless Shit

HOLDIAY BOWL RESUTLTS



Dec. 29, 2005 Oklahoma 17, Oregon 14
Dec. 30, 2004 Texas Tech 45, California 31
Dec. 23, 2003 Washington State 28, Texas 20
Dec. 27, 2002 Kansas State 34, Arizona State 27
Dec. 28, 2001 Texas 47, Washington 43
Dec. 29, 2000 Oregon 35, Texas 30
Dec. 30, 1999 Kansas State 24, Washington 20
Dec. 30, 1998 Arizona 23, Nebraska 20
Dec. 29, 1997 Colorado State 35, Missouri 24
Dec. 30, 1996 Colorado 33, Washington 21
Dec. 29, 1995 Kansas State 54, Colorado State 21
Dec. 30, 1994 Michigan 24, Colorado State 14
Dec. 30, 1993 Ohio State 28, Brigham Young 21
Dec. 30, 1992 Hawaii 27, Illinois 17
Dec. 30, 1991 Brigham Young 13, Iowa 13
Dec. 29, 1990 Texas A&M 65, Brigham Young 14
Dec. 29, 1989 Penn State 50, Brigham Young 39
Dec. 30, 1988 Oklahoma State 62, Wyoming 14
Dec. 30, 1987 Iowa 20, Wyoming 19
Dec. 30, 1986 Iowa 39, San Diego State 38
Dec. 22, 1985 Arkansas 18, Arizona State 17
Dec. 21, 1984 Brigham Young 24, Michigan 17
Dec. 23, 1983 Brigham Young 21, Missouri 17
Dec. 17, 1982 Ohio State 47, Brigham Young 17
Dec. 18, 1981 Brigham Young 38, Washington State 36
Dec. 19, 1980 Brigham Young 46, Southern Methodist 45
Dec. 21, 1979 Indiana 38, Brigham Young 37
Dec. 22, 1978 Navy 23, Brigham Young 16

Now use your time machine, go back in time, and place bets. Fun for the whole family!

BOJ

Comments: Post a Comment

<< Home

This page is powered by Blogger. Isn't yours?

The Bert Convey
Principle
Friends' Blogs
My Photo
Name:
Location: United States

I'm not telling you anything...

archives